Appendix 6-G
Use of <Parties> Component Block: PartyRole, PartyIDSource, PartyID, and PartySubID
The <Parties> "component block" (see "Volume 1: Common Components of Application Messages") is a flexible mechnaism used to allow new "roles" or types of firm identification to be specified without a corresponding increase in the number of FIX fields. What previously would have required at least one a new field to many messages for each new "role" can now be supported via an additional value to the PartyRole field. In addition, the <Parties> component block makes it possible to identify the "source" or type of value (e.g. "BIC" code) you are specifying via the PartyIDSource field. The PartyID field contains the actual value and a repeating group of PartySubID and PartySubIDType fields may be optionally used to provide an additional level of subdivision. The PartySubIDType field can be used to identify the type of PartySubID value (i.e. "Firm", "Phone number", "Contact name", "Full legal name of firm", etc.)
The matrix below identifies the various PartyRole values and the anticipated PartyIDSource values which may be associated with each PartyRole. It is important to note that other combinations may exist. In addition, see "Volume 7 — Products" for any documented product-specific anticipated PartyRole mapping and guidance.
PartyRole value | Common Identification and Considerations Reference | |
---|---|---|
1 | Executing Firm | See "Common PartyRole Identification for Firms" |
2 | Broker of Credit | See "Common PartyRole Identification for Firms" |
3 | Client ID | See "Common PartyRole Identification for Firms" |
4 | Clearing Firm | See "Common PartyRole Identification for Firms" |
5 | Investor ID | See "PartyRole Identification for Investor ID" |
6 | Introducing Firm | See "Common PartyRole Identification for Firms" |
7 | Entering Firm | See "Common PartyRole Identification for Firms" |
8 | Locate/Lending Firm (for short-sales) | See "Common PartyRole Identification for Firms" |
9 | Fund manager Client ID (for CIV) | See "Common PartyRole Identification for Firms" |
10 | Settlement Location | See "PartyRole Identification for Settlement Location" |
11 | Order Origination Trader (associated with Order Origination Firm – e.g. trader who initiates/submits the order) | See "Common PartyRole Identification for Traders" |
12 | Executing Trader (associated with Executing Firm – actually executes) | See "Common PartyRole Identification for Traders" |
13 | Order Origination Firm (e.g. buyside firm) | See "Common PartyRole Identification for Firms" |
14 | Giveup Clearing Firm (firm to which trade is given up) | See "Common PartyRole Identification for Firms" |
15 | Correspondant Clearing Firm | See "Common PartyRole Identification for Firms" |
16 | Executing System | See "PartyRole Identification for Execution System" |
17 | Contra Firm | See "Common PartyRole Identification for Firms" |
18 | Contra Clearing Firm | See "Common PartyRole Identification for Firms" |
19 | Sponsoring Firm | See "Common PartyRole Identification for Firms" |
20 | Underlying Contra Firm | See "Common PartyRole Identification for Firms" |
21 | Clearing Organization | See "Common PartyRole Identification for Firms" |
22 | Exchange | See "Common PartyRole Identification for Firms" |
24 | Customer Account | |
25 | Correspondent Clearing Organization | See "Common PartyRole Identification for Firms" |
26 | Correspondent Broker | See "Common PartyRole Identification for Firms" |
27 | Buyer/Seller (Receiver/Deliverer) | Value intended to be used in SettlParties component block (note these values correspond to ISO15022 settlement party categories) |
28 | Custodian | Value intended to be used in SettlParties component block (note these values correspond to ISO15022 settlement party categories) |
29 | Intermediary |
Value intended to be used in SettlParties component block (note these values correspond to ISO15022 settlement party categories) Note it is possible to have multiple parties with this role in a SettlParties component block (intermediary 1, intermediary 2 etc.) in which case the PartySubID is used to distinguish between them |
30 | Agent | Value intended to be used in SettlParties component block (note these values correspond to ISO15022 settlement party categories) |
31 | Sub custodian | Value intended to be used in SettlParties component block (note these values correspond to ISO15022 settlement party categories) |
32 | Benficiary | Value intended to be used in SettlParties component block (note these values correspond to ISO15022 settlement party categories) |
33 | Interested party | See "Common PartyRole Identification for Firms" |
34 | Regulatory body | See "Common PartyRole Identification for Firms" |
35 | Liquidity provider | See "Common PartyRole Identification for Firms" |
Common PartyRole Identification for Firms:
PartyIDSource (447) | PartyID (448) | PartySubID (523) | |
---|---|---|---|
B | BIC (Bank Identification Code) | «BIC Value» | (optional) |
C | Generally accepted market participant identifier | (various) | (optional) |
D | Proprietary/Custom code | (various) | (optional) |
Common PartyRole Identification for Broker of Credit:
PartyIDSource (447) | PartyID (448) | PartySubID (523) | |
---|---|---|---|
B | BIC (Bank Identification Code) | «BIC Value» | (optional) |
I | ISITC code for identifying directed brokers as per ETC Best Practices document (for use with PartyRole = Broker of Credit only) | «ISITC-defined 3 character code» | (optional) |
D | Proprietary/Custom code | (various) | (optional) |
Common PartyRole Identification for Traders:
PartyIDSource (447) | PartyID (448) | PartySubID (523) | |
---|---|---|---|
C | Generally accepted market participant identifier | (various) | (optional) |
D | Proprietary/Custom code | (various) | (optional) |
Common PartyRole Identification for Investor ID:
See Volume 4: "Example Usage of PartyRole="Investor ID""
Common PartyRole Identification for Execution System:
PartyIDSource (447) | PartyID (448) | PartySubID (523) | |
---|---|---|---|
C | Generally accepted market participant identifier | (various) | (optional) |
D | Proprietary/Custom code | (various) | (optional) |
Common PartyRole Identification for Settlement Location:
PartyIDSource (447) | PartyID (448) | PartySubID (523) | |
---|---|---|---|
B | BIC (Bank Identification Code) | «BIC Value» | (optional) |
C | Generally accepted market participant identifier | CED = CEDEL DTC = Depository Trust Company EUR = Euroclear FED = Federal Book Entry HIC = Held In Custody ICSD = International Central Securities Depository NCSD = National Central Securities Depository PNY = Physical PTC = Participant Trust Company |
(optional) |
E | ISO Country Code [for Local Market Settlement] |
« ISO Country Code Value » | (optional) |
Common PartyRole Identification for Buyer/Seller, Custodian, Intermediary or Agent:
PartyIDSource (447) | PartyID (448) | PartySubID (523) | |
---|---|---|---|
B | BIC (Bank Identification Code) | «BIC Value» | (optional) |
H | CSD participant/member code (e.g. Euroclear, DTC, CREST or Kassenverein number) | «CSD participant or member code» | (optional) |