Structure
Tag | Field Name | Req'd | Comments | |
---|---|---|---|---|
78 | NoAllocs | N | Number of repeating groups for pre-trade allocation | |
→ | 79 | AllocAccount | N | Required if NoAllocs > 0. Must be first field in repeating group. |
→ | 661 | AllocAcctIDSource | N | |
→ | 736 | AllocSettlCurrency | N | |
→ | 467 | IndividualAllocID | N | |
→ | 2727 | AllocLegRefID | N | |
→ | Component Block - <NestedParties3> | N | Insert here the set of "NestedParties3" (firm identification "nested" within additional repeating group) fields defined in "Common Components of Application Messages" | |
→ | 80 | AllocQty | N | |
→ | 1752 | CustodialLotID | N |
Only used for specific lot trades. |
→ | 1753 | VersusPurchaseDate | N |
Only used for specific lot trades. If this field is used, either VersusPurchasePrice <1754> or CurrentCostBasis <1755> should be specified. |
→ | 1754 | VersusPurchasePrice | N |
Only used for specific lot trades. If this field is used, VersusPurchaseDate <1753> should be specified. |
→ | 1755 | CurrentCostBasis | N |
Only used for specific lot trades. If this field is used, VersusPurchaseDate <1753> should be specified |