Structure
Tag | Field Name | Req'd | Comments | |
---|---|---|---|---|
146 | NoRelatedSym | N | Specifies the number of repeating symbols (instruments) specified | |
→ | Component Block - <Instrument> | N | ||
→ | Component Block - <SecondaryPriceLimits> | N | Secondary price limit rules | |
→ | 15 | Currency | N | |
→ | 292 | CorporateAction | N | Identifies the type of Corporate Action |
→ | Component Block - <InstrumentExtension> | N | ||
→ | Component Block - <InstrmtLegGrp> | N | ||
→ | 1504 | RelSymTransactTime | N | |
→ | 1606 | NumOfSimpleInstruments | N |
Number of simple instruments. |
→ | 58 | Text | N | Comment, instructions, or other identifying information. |
→ | 354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. |
→ | 355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |