Description
In versions of FIX prior to version 4.4, this message was known as the Allocation ACK message.
The Allocation Instruction Ack message is used to acknowledge the receipt of and provide status for an Allocation Instruction message.
The status is indicated by the AllocStatus <87> field as follows:
Structure
Tag | Field Name | Req'd | Comments | |
---|---|---|---|---|
Component Block - <StandardHeader> | Y | MsgType <35> = P | ||
70 | AllocID | Y | ||
2758 | AllocRequestID | N |
May be used to link to a previously submitted AllocationInstructionAlertRequest <DU> message. |
|
Component Block - <Instrument> | N | |||
Component Block - <Parties> | N | Insert here the set of "Parties" (firm identification) fields defined in "Common Components of Application Messages" | ||
793 | SecondaryAllocID | N | Optional second identifier for the allocation instruction being acknowledged (need not be unique) | |
1730 | AllocGroupID | N |
Group identifier assigned by the clearinghouse |
|
1728 | FirmGroupID | N |
Firm assigned entity identifier for the allocation |
|
1731 | AvgPxGroupID | N |
Firm designated group identifier for average pricing |
|
75 | TradeDate | N | ||
60 | TransactTime | N | Date/Time Allocation Instruction Ack generated | |
87 | AllocStatus | Y | Denotes the status of the allocation instruction; received (but not yet processed), rejected (at block or account level) or accepted (and processed). | |
88 | AllocRejCode | N | Required for AllocStatus = 1 (block level reject) and for AllocStatus 2 (account level reject) if the individual accounts and reject reasons are not provided in this message | |
626 | AllocType | N | ||
808 | AllocIntermedReqType | N |
Required if AllocType = 8 (Request to Intermediary) Indicates status that is requested to be transmitted to counterparty by the intermediary (i.e. clearing house) |
|
573 | MatchStatus | N | Denotes whether the financial details provided on the Allocation Instruction were successfully matched. | |
58 | Text | N | Can include explanation for AllocRejCode = 7 (other) | |
354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. | |
355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | |
1328 | RejectText | N | ||
1664 | EncodedRejectTextLen | N |
Must be set if EncodedRejectText <1665> field is specified and must immediately precede it. |
|
1665 | EncodedRejectText | N |
Encoded (non-ASCII characters) representation of the RejectText <1328> field in the encoded format specified via the MessageEncoding <347> field. |
|
Component Block - <RegulatoryTradeIDGrp> | N | |||
Component Block - <AllocAckGrp> | N |
This repeating group is optionally used for messages with AllocStatus = 2 (account level reject) to provide details of the individual accounts that caused the rejection, together with reject reasons. This group should not be populated when AllocStatus has any other value. Indicates number of allocation groups to follow. |
||
Component Block - <StandardTrailer> | Y |