Time | Message Received (ClOrdID, OrigClOrdID) | Message Sent (ClOrdID, OrigClOrdID) | Exec Type | OrdStatus | Order Qty | Cum Qty | Leaves Qty | Last Qty | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | New Order(X) | 10000 | |||||||
2 | Execution(X) | New | New | 10000 | 0 | 10000 | 0 | ||
3 | Execution(X) | Trade | Partially Filled | 10000 | 1000 | 9000 | 1000 | Execution for 1000 | |
4 | Status Request (Y) | ||||||||
5 | Execution(Y) | Order Status | Rejected | 0 | 0 | 0 |
OrdRejReason = unknown order LastQty not required when ExecType=Order Status |