Time | Message Received (ClOrdID, OrigClOrdID) | Message Sent (ClOrdID, OrigClOrdID) | Exec Type | OrdStatus | Order Qty | Cum Qty | Leaves Qty | Last Qty | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | New Order(X) | 10000 | |||||||
2 | Execution(X) | Rejected | Rejected | 10000 | 0 | 0 | 0 | If order is rejected by sell-side (broker, exchange, ECN) | |
2 | Execution(X) | New | New | 10000 | 0 | 10000 | 0 | ||
3 | Execution(X) | Trade | Partially Filled | 10000 | 1000 | 9000 | 1000 | Execution for 1000 | |
4 | Broker verbally agrees to cancel order | ||||||||
5 | Execution(X) | Canceled | Canceled | 10000 | 1000 | 0 | 0 | Broker signifies that order has been canceled – ExecRestatementReason = Verbal change |
This scenario might occur if the buy-side has not implemented order cancel requests or alternatively there is an electronic communication problem at the point that the buy-side wishes to send a cancel request.