Structure
Tag | Field Name | Req'd | Comments | |
---|---|---|---|---|
1239 | NoTimeInForceRules | N | Number of time in force techniques | |
→ | 59 | TimeInForce | N | Indicates time in force techniques that are valid for the specified market segment |
Tag | Field Name | Req'd | Comments | |
---|---|---|---|---|
1239 | NoTimeInForceRules | N | Number of time in force techniques | |
→ | 59 | TimeInForce | N | Indicates time in force techniques that are valid for the specified market segment |
We track how people interact with our online web content and resources, and some of that tracking involves storing cookies on your device. By continuing to use our site you accept that you agree to this. For more details see our Cookie usage, and Data Privacy and Protection Policies.