Time | Message Received (ClOrdID, OrigClOrdID) | Message Sent (ClOrdID, OrigClOrdID) | Exec Type | OrdStatus | Order Qty | Cum Qty | Leaves Qty | Last Qty | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | New Order(X) | 10000 | |||||||
2 | Execution(X) | Rejected | Rejected | 10000 | 0 | 0 | 0 | If order is rejected by sell-side (broker, exchange, ECN) | |
2 | Execution(X) | New | New | 10000 | 0 | 10000 | 0 | ||
3 | Broker verbally agrees to increase order quantity to 11000 | ||||||||
4 | Execution(X) | Restated | New | 11000 | 0 | 11000 | 0 | Broker signifies that order has been replaced ExecRestatementReason = Verbal | |
5 | Execution(X) | Trade | Partially Filled | 11000 | 1000 | 10000 | 1000 | Execution for 1000 | |
6 | Broker verbally agrees to increase order quantity to 12000 | ||||||||
7 | Execution(X) | Restated | Partially Filled | 12000 | 1000 | 11000 | 0 | Broker signifies that order has been replaced ExecRestatementReason = Verbal change |
This scenario might occur if the buy-side has not implemented order cancel/replace requests or alternatively there is an electronic communication problem at the point that the buy-side wishes to send a cancel replace request