As of FIX 4.3, Exchange Codes used in FIX are those defined in ISO 10383 standard: Market Identifier Code (MIC). The cross-reference list below is a subset of ISO 10383 values as of the time of this publication. It is provided to facilitate the transition from the Reuters exchange suffix codes which versions of FIX prior to FIX 4.2 were based upon. The official standard and set of values are maintained by the ISO 10383 standard and any discrepancies below should be considered typographical errors using the ISO 10383 standard as the correct set of values. These values are maintained by ISO 10383 secretariat (see "Appendix 6-B") and as of the time of this publication the website link to view current list of MIC values is: http://www.iso15022.org/MIC/homepageMIC.htm
Note that "Old FIX 4.2" values which are underlined represent "numeric codes" assigned by the FIX organization in lieu of a valid Reuters exchange suffix. Such values which have a valid MIC value should use the MIC value. Markets without a MIC value should apply to the ISO 10383 Registration Authority (SWIFT) for an appropriate value. The FIX organization will maintain numeric values for required market identifiers which are unable to establish a MIC value for some reason.
Disclaimer
Please refer to the current ISO 10383 standard for the complete list. The following list is a subset and designed primarily to support cross-referencing mapping from FIX versions <= 4.2 to FIX versions >= 4.3 (when the FIX specification standard changed from Reuters exchange suffix to ISO 10383 MIC code).
MIC STANDARD CROSS_REF TO FIX 4.2 20010501 Errata:
MIC Value | BIC | Institution | Old FIX 4.2 Exchange Name | Old FIX 4.2 Value |
---|---|---|---|---|
DSMD | DOHA SECURITIES MARKET | Doha Securities Market | QA | |
IEPA | INTERCONTINENTAL EXCHANGE LTD. | Intercontinental Exchange | 48 | |
PINX | PINK SHEETS LLC (NQB) | Pink Sheets (National Quotation Bureau) | PNK | |
THRD | THE THIRD MARKET CORPORATION | Third Market | TH | |
TRWB | TRADEWEB LLC | TradeWeb | 30 | |
XABJ | XABJCIA1XXX | BOURSE DES VALEURS ABIDJAN | Abidjan Stock Exchange | CI |
XACE | XACENL21XXX | AMSTERDAM COMMODITY EXCHANGE | ||
XADE | XADEGRA1XXX | ATHENS DERIVATIVES EXCHANGE S.A. (ADEX), THE | ||
XAEX | XAEXNL21XXX | AEX-AGRICULTURAL FUTURES EXCHANGE | AEX Options and Futures Exchange | E |
XALB | XALBCA61XXX | ALBERTA STOCK EXCHANGE, THE | « defunct exchange » | |
XAMM | XAMMJOA1XXX | AMMAN STOCK EXCHANGE | Amman Stock Exchange | AM |
XAMS | XAMSNL21XXX | AMSTERDAMSE EFFECTENBEURS | AEX Stock Exchange | AS |
XANT | XANTBE21XXX | BEURS VAN ANTWERPEN (ANTWERP STOCK EXCHANGE) | ||
XAOM | XAOMAU21XXX | AUSTRALIAN OPTIONS MARKET | ||
XAPI | XAPIRU81XXX | ASIA-PACIFIC INTERBANK CURRENCY EXCHANGE THE, JOINT STOCK COMPANY | ||
XASE | XASEUS31XXX | AMERICAN STOCK EXCHANGE | American Stock Exchange | A |
AMERICAN STOCK EXCHANGE (ASE) BONDS | ||||
AMERICAN STOCK OPTIONS EXCHANGE | American Stock Exchange Options | 1 | ||
XASX | XASXAU2SXXX | ASX OPERATIONS PTY LIMITED | Australian Stock Exchange | AX |
XATH | XATHGRA1XXX | ATHENS STOCK EXCHANGE | ||
XAUK | XAUKNZ21XXX | NEW ZEALAND STOCK EXCHANGE - AUCKLAND | ||
XAVB | XAVBESM1XXX | CMB, AGENCIA DE VALORES Y BOLSA | ||
XBAH | XBAHBHB1XXX | BAHRAIN STOCK EXCHANGE | Bahrain Stock Exchange | BH |
XBAN | XBANIN51XXX | BANGALORE STOCK EXCHANGE LTD | ||
XBAR | XBARESB1XXX | BARCELONA STOCK EXCHANGE | Barcelona Stock Exchange - Floor Trading | BC |
XBAV | XBAVESB1XXX | MERCHBOLSA AGENCIA DE VALORES, S.A. | ||
XBCE | XBCEHUH1XXX | BUDAPEST COMMODITY EXCHANGE | ||
XBCN | XBCNESB1XXX | SOCIEDAD RECTORA DE LA BOLSA DE VALORES DE BARCELONA S.A. | ||
XBDA | XBDABMH1XXX | BERMUDA STOCK EXCHANGE LTD, THE | ||
XBDP | XBDPPTPPXXX | BOLSA DE DERIVADOS DO PORTO | ||
XBER | XBERDEB1XXX | BERLINER WERTPAPIERBOERSE | Berlin Stock Exchange | BE |
XBEY | XBEYLBB1XXX | BOURSE DE BEYROUTH | Beirut Stock Exchange | BY |
XBFO | XBFOBEB1XXX | BELFOX (BELGIAN FUTURES AND OPTIONS EXCHANGE) | Belfox | B |
XBIL | XBILES21XXX | BOLSA DE VALORES DE BILBAO | Bilbao Stock Exchange | BI |
XBKK | XBKKTHB1XXX | STOCK EXCHANGE OF THAILAND | Thailand Stock Exchange | BK |
BANGKOK FOREIGN | ||||
XBMF | XBMFBRSPXXX | BOLSA DE MERCADORIAS E FUTUROS - BM E F | ||
XBNV | XBNVCRS1XXX | BOLSA NACIONAL DE VALORES, S.A. | ||
XBOG | XBOGCOB1XXX | BOLSA DE BOGOTA S.A. | ||
XBOL | XBOLBOL1XXX | BOLSA BOLIVIANA DE VALORES S.A. | ||
XBOM | XBOMINB1XXX | BOMBAY STOCK EXCHANGE | Bombay Stock Exchange | BO |
XBOR | XBORFR21XXX | BORDEAUX STOCK EXCHANGE | ||
XBOS | XBOSUS31XXX | BOSTON STOCK EXCHANGE | Boston Stock Exchange | B |
XBOT | XBOTBWG1XXX | BOTSWANA SHARE MARKET | Botswana Share Market | BT |
XBOX | BOSTON OPTIONS EXCHANGE (BOX) | |||
XBPR | XBPRDEF1XXX | DEUTSCHE BOERSE (BOX-PRODUCT) | ||
XBRA | XBRASKB1XXX | BRATISLAVA STOCK EXCHANGE, THE | ||
XBRE | XBREDE21XXX | BREMER WERTPAPIERBOERSE | Bremen Stock Exchange | BM |
XBRN | XBRNCH21XXX | BERNE STOCK EXCHANGE | Berne Stock Exchange | BN |
XBRU | XBRUBEB1XXX | BRUSSELS STOCK EXCHANGE | Brussels Stock Exchange | BR |
XBSE | XBSEROB1XXX | BUCHAREST STOCK EXCHANGE | ||
XBSL | XBSLCHB1XXX | BASLE STOCK EXCHANGE | « defunct exchange » | |
XBSP | XBSPBRS1XXX | BOLSA DE VALORES DE SAO PAULO | Sao Paulo Stock Exchange | SA |
XBUD | XBUDHUH1XXX | BUDAPEST STOCK EXCHANGE | ||
XBUE | XBUEARB1XXX | BUENOS AIRES STOCK EXCHANGE | ||
XBUL | XBULBGS1XXX | FIRST BULGARIAN STOCK EXCHANGE | ||
XCAI | XCAIEGC1XXX | CAIRO STOCK EXCHANGE | ||
XCAL | XCALINC1XXX | CALCUTTA STOCK EXCHANGE | Calcutta Stock Exchange | CL |
XCAR | XCARVEC1XXX | CARACAS STOCK EXCHANGE | ||
XCAS | XCASMAM1XXX | CASABLANCA STOCK EXCHANGE | ||
XCBO | XCBOUS41XXX | CHICAGO BOARD OPTIONS EXCHANGE | Chicago Board Options Exchange | W |
XCBT | XCBTUS41XXX | CHICAGO BOARD OF TRADE | ||
XCCE | XCCEJPJ1XXX | CHUBU COMMODITY EXCHANGE | ||
XCEC | XCECUS31XXX | COMMODITIES EXCHANGE CENTER | ||
XCEL | XCELSI21XXX | COMMODITY EXCHANGE OF LJUBLJANA | ||
XCET | XCETUZ21XXX | COMMODITY EXCHANGE 'TASHKENT' | ||
XCFE | XCFECNS1XXX | CHINA FOREIGN EXCHANGE TRADE SYSTEM | ||
XCFF | XCFFUS31XXX | CANTOR FINANCIAL FURTURES EXCHANGE | ||
XCFV | XCFVVEC1XXX | CAMARA DE COMPSENSACISON DE OPCIONES Y FUTUROS DE VENEZUELA | Electronic Stock Exchange of Venezuela | EB |
XCHI | XCHIUS41XXX | CHICAGO STOCK EXCHANGE, INC. | Chicago Stock Exchange | MW |
XCIE | THE CHANNEL ISLANDS STOCK EXCHANGE | Channel Islands | CH | |
XCIS | XCISUS41XXX | CINCINNATI STOCK EXCHANGE | Cincinnati Stock Exchange | C |
XCME | XCMEUS4CXXX | CHICAGO MERCANTILE EXCHANGE | Chicago Mercantile Exchange (CME) | 2 |
GLOBEX CHICAGO MERCANTILE EXCHANGE | ||||
XCMO | XCMOMYK1XXX | COMMODITY AND MONETARY EXCHANGE OF MALAYSIA | ||
XCOL | XCOLLKL1XXX | COLOMBO STOCK EXCHANGE | Colombo Stock Exchange | CM |
XCOR | XCORGB21XXX | COREDEAL | ||
XCRC | XCRCUS41XXX | CHICAGO RICE AND COTTON EXCHANGE | ||
XCSC | XCSCUS31XXX | NEW YORK COCOA, COFFEE AND SUGAR EXCHANGE | ||
XCSE | XCSEDKK1XXX | COPENHAGEN STOCK EXCHANGE | Copenhagen Stock Exchange | CO |
XCUE | XCUEUZ21XXX | CURRENCY EXCHANGE | ||
XCVM | XCVMPTPPXXX | INTERBOLSA, SOC. GESTORA DE SISTEMAS DE LIQUIDACAO E DE SISTEMAS CENTRALIZADOS DE VALORES MOBILIARIOS, SA | Interbolsa (Portugal) | IN |
XCYS | XCYSCY21XXX | CYPRUS STOCK EXCHANGE INSTITUTION | ||
XDES | XDESIND1XXX | DELHI STOCK EXCHANGE | Dehli Stock Exchange | DL |
XDFM | DUBAI FINANCIAL MARKET | Dubai Financial Market | DU | |
XDHA | XDHABDD1XXX | DHAKA STOCK EXCHANGE LTD | ||
XDMI | XDMIITM1XXX | ITALIAN DERIVATIVES MARKET (IDEM) | ||
XDTB | XDTBDEF1XXX | DTB DEUTSCHE TERMINBOERSE GMBH | ||
XDUB | XDUBIE21XXX | IRISH STOCK EXCHANGE | Irish Stock Exchange | I |
XDUS | XDUSDED1XXX | RHEINISCHE-WESTFAELISCHE BOERSE ZU DUESSELDORF | Dusseldorf Stock Exchange | D |
XDWZ | XDWZDEF1XXX | DEUTSCHE BOERSE AG, FRANKFURT AM MAIN | ||
XETRA | ||||
EURO MTS, Frankfurt | ||||
NEW MARKET XETRA | ||||
NEW MARKET FRANKFURT | ||||
XEAS | XEASBEB1XXX | EASDAQ S.A. | ||
XEEE | XEEEDEF1XXX | EUROPEAN ENERGY EXCHANGE AG | ||
XEMD | XEMDMXM1XXX | MERCADO MEXICANO DE DERIVADOS | ||
XETR | XETRDEF1XXX | DEUTSCHER KASSENVEREIN AG GRUPPE DEUTSCHE BOERSE | ||
XEUB | XEUBDEF1XXX | EUREX BONDS | ||
XEUC | XEUCNL21XXX | EURONEXT COM, COMMODITIES FUTURES & OPTIONS | ||
XEUE | XEUENL21XXX | EURONEXT EQF, EQUITIES & INDICES DERIVATIVES | ||
XEUI | XEUINL21XXX | EURONEXT IRF, INTEREST RATE FUTURE & OPTIONS | ||
XEUM | XEUMFRP1XXX | EURONEXT MONEP | ||
XEUN | XEUNFRP1XXX | EURONEXT PARIS | ||
XEUR | XEURCHZ1XXX | EUREX AG | Eurex Germany (DTB) | d |
XEURDEF1XXX | EUREX DEUTSCHLAND | |||
XFIR | XFIRIT31XXX | BORSA VALORI DI FIRENZE (STOCK EXCHANGE) | « defunct exchange » | |
XFKA | XFKAJPJ1XXX | FUKUOKA STOCK EXCHANGE | Fukuoka Stock Exchange | FU |
XFMN | XFMNFRP1XXX | SOCIETE DU NOUVEAU MARCHE | Le Nouveau Marche | LN |
XFNX | XFNXIE21XXX | FINEX | ||
XFNXUS31XXX | FINEX | |||
XFOM | XFOMFIH1XXX | FINNISH OPTIONS MARKET | ||
XFRA | XFRADEF1XXX | FRANKFURTER WERTPAPIERBOERSE | Frankfurt Stock Exchange | F |
XFTA | XFTANL21XXX | FINANCIELE TERMIJNMARKET AMSTERDAM | ||
XGAL | XGALCH21XXX | ST. GALLEN STOCK EXCHANGE | ||
XGEN | XGENITG1XXX | BORSA VALORI DI GENOVA (STOCK EXCHANGE) | « defunct exchange » | |
XGTG | XGTGGTG1XXX | BOLSA DE VALORES NACIONAL SA | ||
XGHA | XGHAGHA1XXX | GHANA STOCK EXCHANGE | Ghana Stock Exchange | GH |
XGUA | XGUAECE1XXX | GUAYAQUIL STOCK EXCHANGE | ||
XGVA | XGVACHG1XXX | GENEVA STOCK EXCHANGE | « defunct exchange » | |
XHAM | XHAMDEH1XXX | HANSEATISCHE WERTPAPIERBOERSE HAMBURG | Hamburg Stock Exchange | H |
XHAN | XHANDE21XXX | NIEDERSAECHSISCHE BOERSE ZU HANNOVER | Hannover Stock Exchange | HA |
XHCE | XHCEDE21XXX | WARENTERMINBOERSE HANNOVER | ||
XHEL | XHELFIH1XXX | THE HELSINKI STOCK EXCHANGE | Helsinki Stock Exchange | HE |
XHIR | XHIRJPJ1XXX | HIROSHIMA STOCK EXCHANGE | « defunct exchange » | |
XHKC | XHKCHKHHXXX | HONG KONG SECURITIES CLEARING COMPANY, LIMITED | ||
XHKF | XHKFHKHHTRE | HONG KONG FUTURES EXCHANGE LTD. | ||
XHKFHKHHXXX | HONG KONG FUTURES EXCHANGE LTD. | |||
XHKG | XHKGHKH1XXX | STOCK EXCHANGE OF HONG KONG LTD, THE | Hong Kong Stock Exchange | HK |
HONG KONG STOCK EXCHANGE OPTIONS | ||||
XIBE | XIBEAZ21XXX | BAKU INTERBANK CURRENCY EXCHANGE | ||
XIBR | XIBRDEF1XXX | IBIS-R | « defunct exchange » | |
XICE | XICEISR1XXX | ICELAND STOCK EXCHANGE | Iceland Stock Exchange | IC |
XIFO | XIFOIE21XXX | IRISH FUTURES AND OPTIONS EXCHANGE (DUBLIN) | ||
XIME | XIMETWT1XXX | TAIWAN INTERNATIONAL MERCANTILE EXCHANGE | ||
XIMM | XIMMUS41XXX | INTERNATIONAL MONETARY MARKET | ||
XIOM | XIOMUS41XXX | INDEX AND OPTIONS MARKET | ||
XIPE | XIPEGB21XXX | INTERNATIONAL PETROLEUM EXCHANGE | ||
XISM | XISMGB21XXX | I.S.M.A. - THE INTERNATIONAL SECURITIES MARKETS ASSOCIATION | International Securities Market Association(ISMA) | 15 |
XIST | XISTTRI1XXX | I.M.K.B. (ISTANBUL STOCK EXCHANGE) | Istanbul Stock Exchange | IS |
XISX | XISXUS31XXX | INTERNATIONAL SECURITIES EXCHANGE, LLC. | International Securities Exchange (ISE) | Y |
XJAM | XJAMJMK1XXX | JAMAICA STOCK EXCHANGE, THE | ||
XJAS | JASDAQ | Japanese Securities Dealers Association (JASDAQ) | Q | |
NASDAQ Japan | OJ | |||
XJNB | XJNBIDJ1XXX | JAKARTA NEGOTIATED BOARD | ||
XJKT | XJKTIDJ1XXX | JAKARTA STOCK EXCHANGE | Jakarta Stock Exchange | JK |
XJSE | XJSEZAJJXXX | JOHANNESBURG STOCK EXCHANGE, THE | Johannesburg Stock Exchange | J |
XJSEZAJJMRG | JOHANNESBURG STOCK EXCHANGE, THE | |||
XJSEZAJJSLB | JOHANNESBURG STOCK EXCHANGE, THE | |||
XJWY | XJWYGB21XXX | JIWAY EXCHANGE LTD | Jiway | 14 |
XKAC | XKACJPJ1XXX | KANSAI AGRICULTURAL COMMODITIES EXCHANGE | ||
XKAR | XKARPKK1XXX | KARACHI STOCK EXCHANGE (GUARANTEE) LIMITED, THE | Karachi Stock Exchange | KA |
XKAZ | XKAZKZK1XXX | CENTRAL ASIAN STOCK EXCHANGE | Kazakhstan Stock Exchange | KZ |
XKBT | XKBTUS41XXX | KANSAS CITY BOARD OF TRADE | ||
XKCE | XKCEUZ31XXX | KHOREZM INTERREGION COMMODITY EXCHANGE | ||
XKFE | XKFEKR21XXX | KOREA FUTURES EXCHANGE | ||
XKGT | XKGTJPJ1XXX | KOBE GOMU TORIHIKIJO (RUBBER EXCHANGE) | ||
XKHR | XKHRUA21XXX | KHARKOV COMMODITY EXCHANGE | ||
XKIE | XKIEUAU1XXX | KIEV UNIVERSAL EXCHANGE | ||
XKKT | XKKTJPJ1XXX | KOBE KIITO TORIHIKIJO (RAW SILK EXCHANGE) | ||
XKLS | XKLSMYK1XXX | KUALA LUMPUR STOCK EXCHANGE, THE | Kuala Lumpur Stock Exchange | KL |
KUALA LUMPUR FOREIGN | ||||
XKOR | XKORKRS1XXX | KOREA STOCK EXCHANGE | Korea Stock Exchange | KS |
KOSDAQ, KOREA | KOSDAQ (Korea) | KQ | ||
XKST | XKSTJPJ1XXX | KANMON SHOHIN TORIHIKIJO (COMMODITY EXCHANGE) | ||
XKUW | XKUWKWK1XXX | KUWAIT STOCK EXCHANGE | Kuwait Stock Exchange | KW |
XKYO | XKYOJPJ1XXX | KYOTO STOCK EXCHANGE | Kyoto Stock Exchange | KY |
XLAU | XLAUCH21XXX | LAUSANNE STOCK EXCHANGE | « defunct exchange » | |
XLIC | XLICFR21XXX | LILLE COMMODITY EXCHANGE | ||
XLIF | XLIFGB21XXX | LONDON INTERNATIONAL FINANCIAL FUTURES AND OPTIONS EXCHANGE | London International Financial Futures Exchange (LIFFE) | 3 |
XLIL | XLILFR21XXX | LILLE STOCK EXCHANGE | « defunct exchange » | |
XLIM | CAVALI ICLV S.A. | Lima Stock Exchange | LM | |
XLIS | XLISPTP1XXX | BOLSA DE VALORES DE LISBOA | Lisbon Stock Exchange (Portugal) | LS |
XLIT | XLITLT21XXX | NATIONAL STOCK EXCHANGE OF LITHUANIA | Vilnus Stock Exchange | VL |
XLJU | XLJUSI21XXX | LJUBLJANA STOCK EXCHANGE, INC. | ||
XLME | XLMEGB21XXX | LONDON METAL EXCHANGE | ||
XLOF | XLOFMYK1XXX | KUALA LUMPUR OPTIONS AND FINANCIAL FUTURES EXCHANGE | ||
XLON | XLONGB21XXX | LONDON STOCK EXCHANGE, THE | London Stock Exchange | L |
LONDON STOCK EXCHANGE (LSE), TRADED IN FOREIGN CURRENCIES | ||||
SEATS LONDON | ||||
LONDON STOCK EXCHANGE SETS | ||||
LONDON STOCK EXCHANGE EURO | ||||
XLTO | XLTOGB21XXX | LONDON TRADE OPTIONS MARKET | London Traded Options Market | 5 |
XLUS | XLUSZML1XXX | LUSAKA STOCK EXCHANGE | Lusaka Stock Exchange | LZ |
XLUX | XLUXLUL1XXX | LUXEMBOURG STOCK EXCHANGE | Luxembourg Stock Exchange | LU |
XLYO | XLYOFR21XXX | LYON STOCK EXCHANGE | ||
XMAC | XMACUS41XXX | MID AMERICA COMMODITY EXCHANGE | ||
XMAD | XMADESMMXXX | BOLSA DE MADRID | Madrid Stock Exchange - Floor Trading | MA |
XMAE | XMAEMK21XXX | MAZEDONIAN STOCK EXCHANGE | ||
XMAEMWM1XXX | MALAWI STOCK EXCHANGE | |||
XMAL | XMALMTM1XXX | MALTA STOCK EXCHANGE | Malta Stock Exchange | MT |
XMAR | XMARFR21XXX | MARSEILLE STOCK EXCHANGE | « defunct exchange » | |
XMAT | XMATFRPPCRI | PARISBOURSE S.A. (FORMERLY MATIF S.A.) | ||
XMATFRPPXXX | PARISBOURSE S.A. (FORMERLY MATIF S.A.) | |||
XMAU | XMAUMUM1XXX | STOCK EXCHANGE OF MAURITIUS LTD, THE | Mauritius Stock Exchange | MZ |
XMCE | XMCEESB1XXX | MERCATO CONTINUO ESPANOL | ||
XMDG | XMDGMGM1XXX | MARCHE INTERBANCAIRE DES DEVISES M.I.D. | ||
XMDS | XMDSIN51XXX | MADRAS STOCK EXCHANGE | Madras Stock Exchange | MD |
XMED | XMEDCOB1XXX | BOLSA DE MEDELLIN S.A. | Medellin Stock Excahnge | ML |
XMEF | XMEFESBBXXX | MEFF RENTA FIJA | ||
XMEV | XMEVARB1XXX | MERCADO DE VALORES DE BUENOS AIRES S.A. - MERVAL | ||
XMEX | XMEXMXM1XXX | BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) | Mexican Stock Exchange | MX |
XMGE | XMGEUS41XXX | MINNEAPOLIS GRAIN EXCHANGE | ||
XMIC | XMICRUMMXXX | MOSCOW INTERBANK CURRENCY EXCHANGE (MICEX) | Moscow Inter Bank Currency Exchange | MM |
XMID | XMIDUS41XXX | MIDWEST STOCK EXCHANGE | « now called Chicago Stock Exchange, already documented » | |
XMIF | XMIFITM1XXX | MERCATO ITALIANO FUTURES EXCHANGE | ||
XMIL | XMILITMMXXX | BORSA ITALIANA S.P.A. | Milan Stock Exchange | MI |
MERCATO REDDITO FISSO | ||||
MERCATO DEI DERIVATI | ||||
EURO MOT MARKET, Milano | ||||
NUOVO MERCATO MILANO | ||||
XMKT | XMKTJPJ1XXX | MAEBASHI KANKEN TORIHIKIJO (DRIED COCOON EXCHANGE) | ||
XMLX | XMLXGB21XXX | OMLX, THE LONDON SECURITIES AND DERIVATIVES EXCHANGE LIMITED | ||
XMNT | XMNTUYM1XXX | BOLSA DE VALORES DE MONTEVIDEO | ||
XMON | XMONFRP1XXX | MARCHE DES OPTIONS NEGOCIABLES DE PARIS (MONEP) | MONEP Paris Stock Options | p |
XMOO | XMOOCAM1ODP | MONTREAL EXCHANGE THE / BOURSE DE MONTREAL | Montreal Exchange Options (MOE) | 6 |
XMOOCAM1XXX | MONTREAL EXCHANGE THE / BOURSE DE MONTREAL | Montreal Exchange | M | |
XMOS | XMOSRUM1XXX | MOSCOW CENTRAL STOCK EXCHANGE | Moscow Stock Exchange | MO |
XMRV | XMRVESM1XXX | MEFF RENTA VARIABLE | MEFF Renta Variable | 16 |
XMSW | XMSWMWM1XXX | MALAWI STOCK EXCHANGE | ||
XMUN | XMUNDEM1XXX | BAYERISCHE BOERSE | Munich Stock Exchange | MU |
XMUS | XMUSOMM1XXX | MUSCAT SECURITIES MARKET | Muscat Stock Exchange | OM |
XNAI | XNAIKEN1XXX | NAIROBI STOCK EXCHANGE | Nairobi Stock Exchange | NR |
XNAM | XNAMNAN1XXX | NAMIBIAN STOCK EXCHANGE | Namibia Stock Exchange | NM |
XNAN | XNANFR21XXX | NANTES STOCK EXCHANGE | « defunct exchange » | |
XNAP | XNAPITN1XXX | BORSA VALORI DI NAPOLI (STOCK EXCHANGE) | « defunct exchange » | |
XNAS | XNASUS31XXX | NASDAQ | NASDAQ | O |
NASDAQ SMALL CAP | ||||
XNAY | XNAYFR21XXX | NANCY STOCK EXCHANGE | « defunct exchange » | |
XNEE | XNEENZ21XXX | NEW ZEALAND FUTURES AND OPTIONS EXCHANGE | ||
XNEU | XNEUCH21XXX | NEUCHATEL STOCK EXCHANGE | ||
XNEW | XNEWATW1XXX | NEWEX | NewEx (Austria) | NW |
XNGO | XNGOJPJ1XXX | NAGOYA STOCK EXCHANGE | Nagoya Stock Exchange | NG |
XNII | XNIIJPJ1XXX | NIIGATA STOCK EXCHANGE | « defunct exchange » | |
XNKS | XNKSJPJ1XXX | NAGOYA KOKUMOTSU SATOU TORIHIKIJO (GRAIN AND SUGAR EXCHANGE) | ||
XNMS | XNMSUS31XXX | NASDAQ/NMS (NATIONAL MARKET SYSTEM) | ||
XNSA | XNSANGL1XXX | NIGERIAN STOCK EXCHANGE,THE | Lagos Stock Exchange | LG |
XNSE | XNSEINB1XXX | NATIONAL STOCK EXCHANGE of INDIA | National Stock Exchange of India | NS |
XNST | XNSTJPJ1XXX | NAGOYA SENI TORIHIKIJO (TEXTILE EXCHANGE) | ||
XNYC | XNYCUS31XXX | NEW YORK COTTON EXCHANGE | ||
XNYF | XNYFUS31XXX | NEW YORK FUTURES EXCHANGE | ||
XNYM | XNYMUS31XXX | NEW YORK MERCANTILE EXCHANGE | New York Mercantile Exchange (NYMEX) | 12 |
XNYS | XNYSUS31XXX | NEW YORK STOCK EXCHANGE, INC. | New York Stock Exchange | N |
NEW YORK STOCK EXCHANGE BONDS | ||||
XNZE | XNZENZ21XXX | NEW ZEALAND STOCK EXCHANGE | New Zealand Stock Exchange | NZ |
XODE | XODEUA21XXX | ODESSA COMMODITY EXCHANGE | ||
XOHS | XOHSDEF1XXX | OPTIONSSCHEINE-HANDELSSYSTEM (OHS)+B233 | ||
XOME | XOMESES1ECA | OM STOCKHOLM EXCHANGE | ||
XOMESES1EMA | OM STOCKHOLM EXCHANGE | |||
XOMESES1EMB | OM STOCKHOLM EXCHANGE | |||
XOMESES1ERA | OM STOCKHOLM EXCHANGE | |||
XOMESES1ESA | OM STOCKHOLM EXCHANGE | |||
XOMESES1EWA | OM STOCKHOLM EXCHANGE | |||
XOMESES1XXX | OM STOCKHOLM EXCHANGE | |||
XOMF | XOMFSES1BBA | OM FIXED INTEREST EXCHANGE | ||
XOMFSES1BBB | OM FIXED INTEREST EXCHANGE | |||
XOMFSES1BBC | OM FIXED INTEREST EXCHANGE | |||
XOMFSES1BIA | OM FIXED INTEREST EXCHANGE | |||
XOMFSES1BPA | OM FIXED INTEREST EXCHANGE | |||
XOMFSES1BSA | OM FIXED INTEREST EXCHANGE | |||
XOMFSES1BSB | OM FIXED INTEREST EXCHANGE | |||
XOMFSES1DFA | OM FIXED INTEREST EXCHANGE | |||
XOMFSES1XXX | OM FIXED INTEREST EXCHANGE | |||
XOPO | XOPOPTP1XXX | OPORTO STOCK EXCHANGE | ||
XOSE | XOSEJPJ1XXX | OSAKA SECURITIES EXCHANGE | Osaka Stock Exchange | OS |
XOSL | XOSLNOK1XXX | OSLO BORS | Oslo Stock Exchange | OL |
XOSM | XOSMJPJ1XXX | OSAKA MERCANTILE EXCHANGE | ||
XOST | XOSTJPJ1XXX | OSAKA SENI TORIHIKIJO (TEXTILE EXCHANGE) | ||
XOTB | XOTBATW1XXX | OESTERREICHISCHE TERMIN- UND OPTIONENBOERSE, CLEARING BANK AG | ||
XOTC | XOTCUS31XXX | OTC BULLETIN BOARD | NASDAQ Dealers - Bulletin Board | OB |
XPAE | XPAEPS21XXX | PALESTINA STOCK EXCHANGE | ||
XPAL | XPALIT31XXX | BORSA VALORI DI PALERMO (STOCK EXCHANGE) | « defunct exchange » | |
XPAR | XPARFRPP022 | EURONEXT PARIS S.A. | Paris Stock Exchange | PA |
XPARFRPPINT | EURONEXT PARIS S.A. | |||
XPARFRPPTRS | EURONEXT PARIS S.A. | |||
XPARFRPPXXX | EURONEXT PARIS S.A. | |||
XPBT | XPBTUS31XXX | PHILADELPHIA BOARD OF TRADE | ||
XPET | XPETRU21XXX | ST. PETERSBURG STOCK EXCHANGE | St. Petersburg Stock Exchange | PE |
XPHL | XPHLUS31XXX | PHILADELPHIA STOCK EXCHANGE | Philadelphia Stock Exchange | PH |
PHILADELPHIA STOCK EXCHANGE CURRENCY OPTION | ||||
XPHO | XPHOUS31XXX | PHILADELPHIA OPTIONS EXCHANGE | Philadelphia Stock Exchange Options | X |
XPHS | XPHSPHM1XXX | PHILIPPINE STOCK EXCHANGE, INC. | Philippine Stock Exchange | PS |
XPIC | XPICRU2PXXX | SAINT-PETERSBURG CURRENCY EXCHANGE | ||
XPOR | XPORUS31XXX | PORTAL | ||
XPRA | XPRACZP1XXX | STOCK EXCHANGE PRAGUE CO. LTD, THE | Prague Stock Exchange | PR |
PRAG RMS (REGISTRACNI MISTO SYSTEM) | ||||
SPAD PRAG | ||||
XPRI | XPRIUA21XXX | PRIDNEPROVSK COMMODITY EXCHANGE | ||
XPSE | XPSEUS61XXX | PACIFIC STOCK EXCHANGE INC. | Pacific Stock Exchange | P |
PACIFIC BONDS | ||||
PACIFIC STOCK EXCHANGE, OPTIONS | Pacific Stock Exchange Options (PAO) | 8 | ||
XPTY | XPTYPAP1XXX | BOLSA DE VALORES DE PANAMA, S.A. | ||
XQTX | XQTXDED1XXX | BOERSE DUESSELDORF | ||
XQUI | XQUIECE1XXX | QUITO STOCK EXCHANGE | ||
XRAS | XRASROB1XXX | RASDAQ | RASDAQ (Romania) | RQ |
