Description
The Trading Session Status provides information on the status of a market. For markets multiple trading sessions on multiple-markets occurring (morning and evening sessions for instance), this message is able to provide information on what products are trading on what market during what trading session.
Trading Session Status
Structure
Tag | Field Name | Req'd | Comments | |
---|---|---|---|---|
Component Block - <StandardHeader> | Y | MsgType = h (lowercase) | ||
Component Block - <ApplicationSequenceControl> | N | |||
335 | TradSesReqID | N | Provided for a response to a specific Trading Session Status Request message (snapshot). | |
1301 | MarketID | N | Market for which Trading Session applies | |
1300 | MarketSegmentID | N | Market Segment for which Trading Session applies | |
75 | TradeDate | N |
Business day for which trading session applies to. |
|
336 | TradingSessionID | Y | Identifier for Trading Session | |
625 | TradingSessionSubID | N | ||
338 | TradSesMethod | N | Method of trading: | |
339 | TradSesMode | N | Trading Session Mode | |
325 | UnsolicitedIndicator | N | Set to 'Y' if message is sent unsolicited as a result of a previous subscription request. | |
340 | TradSesStatus | Y | State of the trading session | |
1368 | TradSesEvent | N | Identifies an event related to the trading status of a trading session | |
2447 | FastMarketIndicator | N |
Indicates if trading session is in fast market. |
|
567 | TradSesStatusRejReason | N | Use with TradSesStatus = "Request Rejected" | |
341 | TradSesStartTime | N | Starting time of the trading session | |
342 | TradSesOpenTime | N | Time of the opening of the trading session | |
343 | TradSesPreCloseTime | N | Time of the pre-close of the trading session | |
344 | TradSesCloseTime | N | Closing time of the trading session | |
345 | TradSesEndTime | N | End time of the trading session | |
1785 | TradSesControl | N |
Indicates how control of trading session and subsession transitions are performed |
|
387 | TotalVolumeTraded | N | ||
60 | TransactTime | N | ||
58 | Text | N | ||
354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. | |
355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | |
Component Block - <Instrument> | N |
Use if status information applies only to a subset of all instruments. Use SecurityStatus <f> message instead for status on a single instrument. |
||
Component Block - <StandardTrailer> | Y |